RDF and waste paper/textile Hydraulic baler


w1
Model Hydraulic
Power
(Ton)
Bale Size
(W*H*L) mm
Feed
Opening
Size
(L*wW) mm
Bale
Density
(kg/m3)
Bale
Lines
Output
(Ton/hr)
Power
( KW/HP)
Machine Size
(L*W*H )mm
Machine
Weight
(Ton)
OPW30QT 30 500*500*(300-1000 ) 950*500 250-300 3 1-1.5 11-15 5000*2830*1800 4
OPW40QT 40 720*720*(300-1500) 1150*720 350-450 4 1.5-2.5 15/20 6500*3190*2100 6.5
OPW40QT-P 40 720*800*(300-1500) 1350*720 350-450 4 2-3 18.5/25 6600*3300*2200 7
OPW60QT 60 750*850*(300-1600) 1350*750 400-500 4 3-4 22/30 6650*3300*2200 8
OPW60QT-P 60 1000*800*(300-1600) 1500*1000 400-500 4 3-6 30/40 6970*3450*2200 9.5
OPW80QT 80 1100*800*(300-1800) 1650*1100 450-550 4 4-7 37/50 7900*3500*2300 11
OPW80QT-P 80 1100*900*(300-1800) 1800*1100 450-550 4 5-8 48.5/65 8100*3800*2200 12
OPW100QT 100 1100*1000*(300-2000) 1800*1100 500-600 4 6-10 55/75 8900*4050*2400 13.5
OPW100QT-P 100 1100*1100*(300-2000) 2000*1100 500-600 4 7-11 60/80 9300*4080*2400 15
OPW120QT 120 1100*1100*(300-2100) 2000*1100 550-650 5 8-13 67/90 9700*4330*2400 17
OPW120QT-P 120 1100*1250*(300-2100) 2200*1100 550-650 5 9-14 85/115 9100*4350*2400 18
OPW150QT 150 1100*1100*(300-2100) 2200*1100 600-750 5 10-16 93/124 10000*4250*2500 20
OPW150QT-P 150 1100*1250*(300-2100) 2400*1100 600-750 5 12-18 101/135 10200*4370*2600 22
OPW200QT 200 1100*1100*(300-2100) 2400*1100 700-850 5 14-20 111/148 10200*4370*2500 30
OPw200QT-P 200 1100*1250*(300-2100) 2600*1100 700-850 5 15-22 121/161 11400*4370*2600 32
OPW250QT 250 1100*1250*(300-2100) 2800*1100 850-1000 5 16-25 146/195 12300*4468*2600 35

w2

c9652f565ee2afd693728d6d2ac83ab

Automatic Compressing & Bale Wrapping Production Line

w4

The automatic  baling &  wrapping line is designed to process a wide range of materials including household waste, solid waste, plastic, film, organic waste and many more. It is a smarter way to bale and wrap while efficiently prevent materials from falling out, bringing significant benefits to transportation and storage.

This particular machine provides high bale durability, reliable handling, and enhanced production volume. The integration of advanced bailingtechnology, efficient conveying  system,  and  unique “all-angle” wrapping method is the utmost bailing solution.

The wrapping machine is manufactured by Cross Wrap Oy, Finland who also owns the product rights and patents of the machines.

Automatic Compressing (bundle) Six Side Wrapping Production Line

Horizontal Full-AutomaticBalers6

Automatic Compressing (no bundle) Six Side Wrapping Production line

w6
Power
Kw
Mainly Cylinder
KN
Push Cylinder
KN
Out Bale Cylinder
KN
Bale Size
L*W*H(mm)
Capacity
Bale/H
Machine Weight
KG
142 2000 2000 300 1100*1100*1500 30-40 37000

  • Previous:
  • Next:

  • Send your message to us:

    Write your message here and send it to us

    Related Products

    OFT

    OFT

    Send your message to us:

    Write your message here and send it to us