Low price for Balebuster - Wood Chipper – OPPS


Related Video

Feedback (2)

Along with the "Client-Oriented" small business philosophy, a rigorous high-quality handle system, highly developed producing machines and a powerful R&D group, we always supply high-quality products and solutions, fantastic services and aggressive costs for Heavy Duty Dryer , Grass Grinder Machine , Feed Pellet Machinery , We sincerely do our greatest to supply the very best support for every one of the purchasers and businessmen.
Low price for Balebuster - Wood Chipper – OPPS Detail:

Data sheet of disc wood chipper

Type DC1710 DC1212 DC1300 DC1112 DC1216 DC1800
Rotor Speed (mm) 635 635 650 650 620 420
Blade(qty) 6 6 6 6 6 6
Chip size(mm) 20-35 20-35 20-35 20-35 20-35 20-35
input size(mm) 270×270 320×320 350×350 400×400 420×420 500×500
Capacity(t/h) 5-10 10-15 13-18 15-18 15-25 20-40
Main Power(kw) 55 90 90 110 160 160
Feeding+Discharging motor (kw) 3+3 3+3 3+3 3+3 3+3 5.5+5.5
Disc Diameter (mm) 1150 1300 1300 1300 1600 1800
Weight (t) 2.18 2.9 4.25 4.58 5.58 6.5
Feeding Conveyor width(mm) 350 350 350 450 470 550
Feeding Conveyor length(mm) 4000 4000 4000 4000 6000 6000
Discharging Conveyor width(mm) 600 600 600 900 900 1300
Discharging Conveyor length(mm) 10000 10000 10000 10000 10000 10000

Data sheet of drum chipper

Type DX216 DX217 DX218 DX426 DX428
Rotor Diameter(mm) 650 650 800 650 800
Cutting device(qty) 3 blades 3 blades 3 blades 20-35 hammers 20-35 hammers
screen size Φ50 Φ50 Φ50 Φ60 Φ60
input size(mm) 540×240 680×240 680×310 1250×250 1250×310
Blade speed(rpm) 590 590 650 600 650
Rate of feeding(m/m) 38 38 35-38 38 38
Max Materialdiameter(mm) 220 220 300 240 300
Wood Chip(length)(mm) 30-50 30-50 30-50 30-80 30-80
Capacity(t/h) 6–8 8–10 10–12 8–10 10–12
Main Power(kw) 55 75 110 110 132
Feeding Motor(kw) 3+4 3+4 5.5+4 5.5+5.5 5.5+7.5
Discharging Motor(kw) 3+3 3+3 3+3 5.5+5.5 5.5+5.5
oil pump motor(kw) 1.5 1.5 1.5 1.5 1.5
Feeding Conveyor length(mm) 4000 4000 4000 4000 4000
Discharging Conveyor length(mm) 10000 10000 10000 10000 10000
Weight(t) 4.5 5.8 7 8.2 10.4

Product detail pictures:

Low price for Balebuster -
 Wood Chipper – OPPS detail pictures

Low price for Balebuster -
 Wood Chipper – OPPS detail pictures

Low price for Balebuster -
 Wood Chipper – OPPS detail pictures

Low price for Balebuster -
 Wood Chipper – OPPS detail pictures

Low price for Balebuster -
 Wood Chipper – OPPS detail pictures

Low price for Balebuster -
 Wood Chipper – OPPS detail pictures

Low price for Balebuster -
 Wood Chipper – OPPS detail pictures


Related Product Guide:

As a way to provide you advantage and enlarge our organization, we even have inspectors in QC Crew and guarantee you our greatest assistance and product or service for Low price for Balebuster - Wood Chipper – OPPS, The product will supply to all over the world, such as: Myanmar , Casablanca , Sri Lanka , Our experience makes us important in our customer eyes. Our quality speaks itself the properties like it do not tangle, shed or breakdown, so that are our customers will always be confident while placing an order.
  • The factory workers have rich industry knowledge and operational experience, we learned a lot in working with them,we are extremely grateful that we can encount a good company has excellent wokers.
    5 Stars By Madeline from Hungary - 2017.04.08 14:55
    The company's products can meet our diverse needs, and the price is cheap, the most important is that the quality is also very nice.
    5 Stars By Zoe from Moscow - 2017.11.12 12:31

    Send your message to us:

    Write your message here and send it to us

    Related Products

    Send your message to us:

    Write your message here and send it to us