Hot New Products Ring Die Mills - Wood Chipper – OPPS


Related Video

Feedback (2)

With a positive and progressive attitude to customer's interest, our enterprise continually improves our products excellent to meet the wants of customers and further focuses on safety, reliability, environmental requirements, and innovation of Pellets Definition , Tree Branch Grinder Crushing Machine , Wood Pellets A1 , For more information, please send email to us. We are looking forwards the opportunity to service you.
Hot New Products Ring Die Mills - Wood Chipper – OPPS Detail:

Data sheet of disc wood chipper

Type DC1710 DC1212 DC1300 DC1112 DC1216 DC1800
Rotor Speed (mm) 635 635 650 650 620 420
Blade(qty) 6 6 6 6 6 6
Chip size(mm) 20-35 20-35 20-35 20-35 20-35 20-35
input size(mm) 270×270 320×320 350×350 400×400 420×420 500×500
Capacity(t/h) 5-10 10-15 13-18 15-18 15-25 20-40
Main Power(kw) 55 90 90 110 160 160
Feeding+Discharging motor (kw) 3+3 3+3 3+3 3+3 3+3 5.5+5.5
Disc Diameter (mm) 1150 1300 1300 1300 1600 1800
Weight (t) 2.18 2.9 4.25 4.58 5.58 6.5
Feeding Conveyor width(mm) 350 350 350 450 470 550
Feeding Conveyor length(mm) 4000 4000 4000 4000 6000 6000
Discharging Conveyor width(mm) 600 600 600 900 900 1300
Discharging Conveyor length(mm) 10000 10000 10000 10000 10000 10000

Data sheet of drum chipper

Type DX216 DX217 DX218 DX426 DX428
Rotor Diameter(mm) 650 650 800 650 800
Cutting device(qty) 3 blades 3 blades 3 blades 20-35 hammers 20-35 hammers
screen size Φ50 Φ50 Φ50 Φ60 Φ60
input size(mm) 540×240 680×240 680×310 1250×250 1250×310
Blade speed(rpm) 590 590 650 600 650
Rate of feeding(m/m) 38 38 35-38 38 38
Max Materialdiameter(mm) 220 220 300 240 300
Wood Chip(length)(mm) 30-50 30-50 30-50 30-80 30-80
Capacity(t/h) 6–8 8–10 10–12 8–10 10–12
Main Power(kw) 55 75 110 110 132
Feeding Motor(kw) 3+4 3+4 5.5+4 5.5+5.5 5.5+7.5
Discharging Motor(kw) 3+3 3+3 3+3 5.5+5.5 5.5+5.5
oil pump motor(kw) 1.5 1.5 1.5 1.5 1.5
Feeding Conveyor length(mm) 4000 4000 4000 4000 4000
Discharging Conveyor length(mm) 10000 10000 10000 10000 10000
Weight(t) 4.5 5.8 7 8.2 10.4

Product detail pictures:

Hot New Products Ring Die Mills -
 Wood Chipper – OPPS detail pictures

Hot New Products Ring Die Mills -
 Wood Chipper – OPPS detail pictures

Hot New Products Ring Die Mills -
 Wood Chipper – OPPS detail pictures

Hot New Products Ring Die Mills -
 Wood Chipper – OPPS detail pictures

Hot New Products Ring Die Mills -
 Wood Chipper – OPPS detail pictures

Hot New Products Ring Die Mills -
 Wood Chipper – OPPS detail pictures

Hot New Products Ring Die Mills -
 Wood Chipper – OPPS detail pictures


Related Product Guide:

Our target should be to consolidate and improve the high-quality and repair of current goods, in the meantime regularly produce new solutions to meet unique customers' needs for Hot New Products Ring Die Mills - Wood Chipper – OPPS, The product will supply to all over the world, such as: Mumbai , Somalia , Angola , Our factory covers an area of 12,000 square meters, and has a staff of 200 people, among which there are 5 technical executives. We are specialized in producing.We have rich experience in export. Welcome to contact us and your enquiry will be replied as soon as possible.
  • High Quality, High Efficiency, Creative and Integrity, worth having long-term cooperation! Looking forward to the future cooperation!
    5 Stars By Jean Ascher from Barbados - 2018.11.22 12:28
    A nice supplier in this industry, after a detail and careful discussion, we reached a consensus agreement. Hope that we cooperate smoothly.
    5 Stars By Carol from Islamabad - 2017.12.02 14:11

    Send your message to us:

    Write your message here and send it to us

    Related Products

    Send your message to us:

    Write your message here and send it to us